Filter Cleaning/Oiling
Spectre Performance Accucharge Instructions
Read the following steps completely before beginning. If you have any questions after reading these instructions, please contact Spectre Performance Tech Support by email @ tech@spectreperformance.com or call us @ 909 673-9800 Monday through Thursday, 6:00am to 4:30pm PST.
Maintaining a clean filter is a key element in getting the most out of your filter. We recommend that you inspect your filter during all of your manufacturers scheduled maintenances for your vehicle or every 7,000 miles. Driving conditions play a key factor in maintaining a clean filter. If you live in a dusty or harsh environment then we recommend that you service your filter more frequently. If there are any portions of the screen that are not visible (covered by dust or dirt), then you need to clean the filter with our Accu-Charge Kit. Although the filter is capable of much longer service intervals, for best performance, we would recommend that you never exceed 25,000 miles of driving without servicing the filter.
Step 1
Remove the filter from your vehicle.
Step 2
Gently tap the filter against the inside of your trash can to remove the external dirt particles (it can make a mess, so we found it most convenient to tap it against something you won’t have to clean up later!). Tap it so the dirty side is towards the surface you are tapping.
Step 3
Spray the filter with the Spectre Air Filter Cleaner and allow the solution to soak in for about 10 minutes.
Step 4
Rinse the filter with warm water, clean side to dirt side to flush out the dirt. Do not use high pressure sprayers or hose nozzles as they can damage the filter.
Step 5
Allow the filter to dry naturally. Placing it in a warm area or in sunlight will help to speed up the drying process. Do not use any direct heat source (heat gun, hair dryer, etc.) as it may damage the filter.
Step 6
Identify the filter you are servicing. All OEM replacement filters, and most cone filters, have part numbers molded into them. There are, however, a few filters that do not - Our cone-style filters with chrome lids can be identified by measuring the overall length – 3.7” = 8162 (P2), 6.7” = 8132 (P4), and 10.5” = 9732 (P5). Our P3 filters, with black lids, can be identified by measuring the overall length – 6.25” tall with 3” inlets = 9132. You can also find part numbers on our website, www.speedbyspectre.com/#CATALOG using our online catalog to help identify it. If you need further assistance in determining which filter you have, please email Tech@SpectrePeformance.com or call our Tech Department @ 1-909-673-9800 Monday through Thursday, 6:00am to 4:30pm PST.
Step 7
Use the following chart to determine the required oil amount.

| Part # | Oil Amount(ml) | Part # | Oil Amount(ml) | Part # | Oil Amount(ml) |
|---|---|---|---|---|---|
| 8138 | 35 | HPR0326 | 45 | HPR9269 | 140 |
| 8161 | 20 | HPR0327 | 35 | HPR9332 | 30 |
| 8162 | 20 | HPR0351 | 35 | HPR9345 | 50 |
| 8166 | 20 | HPR0352 | 20 | HPR9360 | 55 |
| 8168 | 20 | HPR0881 | 70 | HPR9361 | 25 |
| 9131 | 20 | HPR0881B | 70 | HPR9392 | 30 |
| 9132 | 20 | HPR0881K | 70 | HPR9400 | NEW |
| 9136 | 20 | HPR0881W | 70 | HPR9401 | 90 |
| 9138 | 20 | HPR0882 | 65 | HPR9482 | 25 |
| 9731 | 50 | HPR0882B | 65 | HPR9492 | 40 |
| 9732 | 50 | HPR0882K | 65 | HPR9493 | 35 |
| 9736 | 50 | HPR0882W | 65 | HPR9563 | NEW |
| 9738 | 50 | HPR0883 | 65 | HPR9564 | 30 |
| 880100 | 15 | HPR0883B | 65 | HPR9589 | 150 |
| 880136 | 35 | HPR0883K | 65 | HPR9600 | NEW |
| 880138 | 50 | HPR0883W | 65 | HPR9605 | 60 |
| 880139 | 65 | HPR0891 | 60 | HPR9605B | 60 |
| 880160 | 30 | HPR0891B | 60 | HPR9605K | 60 |
| 880192 | 35 | HPR0891K | 60 | HPR9605W | 60 |
| 880326 | 45 | HPR0891W | 60 | HPR9606 | 30 |
| 880351 | 35 | HPR0892 | 50 | HPR9606B | 30 |
| 882606 | 15 | HPR0892B | 50 | HPR9606K | 30 |
| 883300 | 25 | HPR0892K | 50 | HPR9606W | 30 |
| 883559 | 25 | HPR0892W | 50 | HPR9609 | 25 |
| 883588 | 30 | HPR2606 | 15 | HPR9609B | 25 |
| 883647 | 15 | HPR2606B | 15 | HPR9609K | 25 |
| 883901 | 40 | HPR2606K | 15 | HPR9609W | 25 |
| 883914 | 55 | HPR2606W | 15 | HPR9610 | 30 |
| 883915 | 25 | HPR2740 | 25 | HPR9610B | 30 |
| 883916 | 30 | HPR3300 | 25 | HPR9610K | 30 |
| 884309 | 40 | HPR3373 | NEW | HPR9610W | 30 |
| 884808 | 20 | HPR3492 | 65 | HPR9611 | 45 |
| 884810 | 20 | HPR3549 | 95 | HPR9611B | 45 |
| 884813 | 30 | HPR3559 | 25 | HPR9611K | 45 |
| 884939 | 20 | HPR3588 | 30 | HPR9611W | 45 |
| 885056 | 35 | HPR3647 | 15 | HPR9612 | 35 |
| 885058 | 30 | HPR3660 | 30 | HPR9612B | 35 |
| 885350 | 35 | HPR3814 | NEW | HPR9612K | 35 |
| 886366 | 25 | HPR3901 | 40 | HPR9612W | 35 |
| 886479 | 60 | HPR3902 | 50 | HPR9615 | 15 |
| 886555 | 70 | HPR3914 | 55 | HPR9615B | 15 |
| 886690 | 40 | HPR3915 | 25 | HPR9615K | 15 |
| 886807 | 25 | HPR3916 | 30 | HPR9615W | 15 |
| 886850 | 40 | HPR4309 | 40 | HPR9616 | 15 |
| 887344 | 30 | HPR4778 | 20 | HPR9616B | 15 |
| 887351 | 45 | HPR4808 | 20 | HPR9616K | 15 |
| 887417 | 65 | HPR4808B | 20 | HPR9616W | 15 |
| 887420 | 10 | HPR4808K | 20 | HPR9617 | 20 |
| 887421 | 35 | HPR4808W | 20 | HPR9617B | 20 |
| 887432 | 35 | HPR4810 | 20 | HPR9617K | 20 |
| 887440 | 45 | HPR4810B | 20 | HPR9617W | 20 |
| 887597 | 40 | HPR4810K | 20 | HPR9681 | NEW |
| 887598 | 25 | HPR4810W | 20 | HPR9683 | 35 |
| 887626 | 45 | HPR4813 | 30 | HPR9687 | 30 |
| 887640 | 110 | HPR4813B | 30 | HPR9711 | NEW |
| 887730 | 35 | HPR4813K | 30 | HPR9762 | 30 |
| 887774 | 30 | HPR4813W | 30 | HPR9778 | 50 |
| 888038 | 65 | HPR4939 | 20 | HPR9831 | 30 |
| 888039 | 45 | HPR5056 | 35 | HPR9832 | 10 |
| 888040 | 25 | HPR5058 | 30 | HPR9833 | 10 |
| 888080 | 35 | HPR5350 | 35 | HPR9838 | 35 |
| 888133 | 40 | HPR5466 | 35 | HPR9881 | 55 |
| 888205 | 30 | HPR5595 | NEW | HPR9881B | 55 |
| 888208 | 60 | HPR6333 | NEW | HPR9881K | 55 |
| 888221 | 40 | HPR6366 | 25 | HPR9881W | 55 |
| 888241 | 55 | HPR6395 | NEW | HPR9882 | 45 |
| 888243 | 40 | HPR6479 | 60 | HPR9882B | 45 |
| 888602 | 45 | HPR6555 | 70 | HPR9882K | 45 |
| 888606 | 35 | HPR6626 | 30 | HPR9882W | 45 |
| 888699 | 25 | HPR6690 | 40 | HPR9883 | 45 |
| 888747 | 35 | HPR6807 | 25 | HPR9883B | 45 |
| 888755 | 55 | HPR6850 | 40 | HPR9883K | 45 |
| 888756 | 40 | HPR7017 | 25 | HPR9883W | 45 |
| 888805 | 40 | HPR7094 | 25 | HPR9884 | 45 |
| 888817 | 55 | HPR7142 | 30 | HPR9884B | 45 |
| 888911 | 20 | HPR7167 | 15 | HPR9884K | 45 |
| 888918 | 45 | HPR7174 | NEW | HPR9884W | 45 |
| 888925 | 75 | HPR7344 | 30 | HPR9886 | 25 |
| 888997 | 35 | HPR7351 | 45 | HPR9886B | 25 |
| 889054 | 45 | HPR7365 | 35 | HPR9886K | 25 |
| 889332 | 30 | HPR7414 | NEW | HPR9886W | 25 |
| 889345 | 50 | HPR7417 | 65 | HPR9888 | 25 |
| 889360 | 55 | HPR7420 | 10 | HPR9888B | 25 |
| 889392 | 30 | HPR7421 | 35 | HPR9888K | 25 |
| 889401 | 90 | HPR7426 | NEW | HPR9888W | 25 |
| 889482 | 25 | HPR7431 | NEW | HPR9889 | 30 |
| 889564 | 30 | HPR7432 | 35 | HPR9889B | 30 |
| 889589 | 150 | HPR7438 | NEW | HPR9889K | 30 |
| 889605 | 60 | HPR7440 | 45 | HPR9889W | 30 |
| 889606 | 30 | HPR7597 | 40 | HPR9891 | 40 |
| 889607 | 20 | HPR7598 | 25 | HPR9891B | 40 |
| 889608 | 25 | HPR7626 | 45 | HPR9891K | 40 |
| 889609 | 25 | HPR7628 | NEW | HPR9891W | 40 |
| 889610 | 30 | HPR7640 | 110 | HPR9892 | 35 |
| 889611 | 45 | HPR7651 | 35 | HPR9892B | 35 |
| 889612 | 35 | HPR7730 | 35 | HPR9892K | 35 |
| 889613 | 55 | HPR7737 | 35 | HPR9892W | 35 |
| 889614 | 45 | HPR7738 | 40 | HPR9893 | 45 |
| 889615 | 15 | HPR7764 | 25 | HPR9893B | 45 |
| 889616 | 15 | HPR7774 | 30 | HPR9893K | 45 |
| 889617 | 20 | HPR8037 | 65 | HPR9893W | 45 |
| 889618 | 15 | HPR8038 | 45 | HPR9895 | 60 |
| 889687 | 35 | HPR8039 | 45 | HPR9935 | 30 |
| 889762 | 30 | HPR8040 | 25 | HPR9935B | 30 |
| 889778 | 50 | HPR8069 | 25 | HPR9935K | 30 |
| 889831 | 30 | HPR8080 | 35 | HPR9935W | 30 |
| 889832 | 10 | HPR8133 | 40 | HPR9944 | NEW |
| 889833 | 10 | HPR8141 | NEW | HPR9948 | NEW |
| 889838 | 35 | HPR8142 | 30 | HPR9953 | NEW |
| 889881 | 55 | HPR8205 | 30 | HPR9969 | 25 |
| 889882 | 45 | HPR8208 | 60 | HPR10014 | 40 |
| 889883 | 45 | HPR8221 | 40 | HPR10022 | 40 |
| 889884 | 45 | HPR8241 | 55 | HPR10165 | 35 |
| 889886 | 25 | HPR8243 | 40 | HPR10169 | 30 |
| 889888 | 25 | HPR8475 | 35 | HPR10171 | 35 |
| 889889 | 30 | HPR8547 | 30 | HPR10217 | NEW |
| 889891 | 40 | HPR8548 | 40 | HPR10262 | 60 |
| 889892 | 35 | HPR8602 | 45 | HPR10464 | 35 |
| 889895 | 60 | HPR8606 | 35 | HPR10522 | NEW |
| 889935 | 30 | HPR8699 | 25 | HPR10544 | NEW |
| 889969 | 25 | HPR8747 | 35 | HPR10579 | NEW |
| 8810014 | 40 | HPR8755 | 85 | HPR10580 | NEW |
| 8810165 | 35 | HPR8756 | 40 | HPR10626 | NEW |
| HPR0100 | 15 | HPR8760 | NEW | HPR10676 | NEW |
| HPR0136 | 35 | HPR8766 | NEW | HPR10690 | 65 |
| HPR0136B | 35 | HPR8805 | 40 | HPR10694 | NEW |
| HPR0136K | 35 | HPR8817 | 55 | HPR10782 | NEW |
| HPR0136W | 35 | HPR8911 | 20 | 8129 | 35 |
| HPR0138 | 50 | HPR8918 | 40 | 8131 | 35 |
| HPR0138B | 50 | HPR8922 | 35 | 8132 | 35 |
| HPR0138K | 50 | HPR8925 | 50 | 8136 | 35 |
| HPR0138W | 50 | HPR8956 | 35 | ||
| HPR0139 | 65 | HPR8969 | 25 | ||
| HPR0139B | 65 | HPR8970 | NEW | ||
| HPR0139K | 65 | HPR8997 | 35 | ||
| HPR0139W | 65 | HPR9053 | 40 | ||
| HPR0160 | 30 | HPR9054 | 45 | ||
| HPR0184 | 20 | HPR9055 | 30 | ||
| HPR0192 | 35 | HPR9115 | 15 |
Step 8
Although the Spectre filter oil does not require any dyes for function, we have included a red dye packet which can be added to make the oil red. If you have a red filter, add the red dye packet to the oil and shake until fully mixed. If you have a blue or white filter, do not add this dye.
Step 9
Apply the required amount of oil to the filter by spraying it on the media evenly. There will be a small amount of overspray so be sure to take appropriate action to protect the surrounding area. DO NOT APPLY MORE OIL THAN RECOMMENDED IN THE CHART! We have carefully calculated the oil requirements of each of our filters. Over-oiling can cause a decrease in flow and performance.
Step 10
Wipe any overspray off of the filter lid, base, and name plate and re-install the filter.





















































































